New York State has just released additional 2025 Medicaid eligibility figures, specifically the income and resource levels, that are in effect as of January 1, 2025. They are listed below along with the other 2025 figures that were announced earlier this year.
2025 Income and Asset Allowances | One Person |
---|---|
Medicaid Income Level | $1,800/month (increased from $1,732) |
Medicaid Resource Level | $32,396 (increased from $31,175) |
2025 Community Spouse Allowances | Community Spouse |
---|---|
Minimum Monthly Maintenance Needs Allowance – MMMNA | $3,948 (was $3,853.50) |
Maximum Community Spouse Resource Allowance – CSRA | $157,920 (was $154,140) |
Minimum Community Spouse Resource Allowance | $74,820 |
2025 Medicaid Regional Rates for Calculating Penalty Periods |
Monthly Rates |
---|---|
Long Island | $14,914 (was $14,668) |
New York City | $14,582 (was $14,273) |
Northern Metropolitan Area | $14,569 (was $14,165) |
Northeastern Area | $13,916 (was $13,235) |
Central | $13,042 (was $12,196) |
Rochester | $15,127 (was $14,419) |
Western Area | $12,842 (was $12,241) |
2025 New York Homestead Exemption | $1,097,000 (was $1,071,000) |
---|
For more information on Medicaid issues, or to schedule an initial consultation, please reach out to Nancy Levitin, Esq. or Gregory S. Choi, Esq. in our nursing home department at 516-328-2300.