New York State just released some of the 2025 Medicaid eligibility numbers that went into effect on January 1, 2025. They are listed below. We are still being told that the remaining figures are not expected until next month.
2025 Community Spouse Allowances | Community Spouse |
---|---|
Minimum Monthly Maintenance Needs Allowance – MMMNA | $3,948 (was $3,853.50) |
Maximum Community Spouse Resource Allowance – CSRA | $157,920 (was $154,140) |
Minimum Community Spouse Resource Allowance | $74,820 |
2025 Medicaid Regional Rates for Calculating Penalty Periods |
Monthly Rates |
---|---|
Long Island | $14,914 (was $14,668) |
New York City | $14,582 (was $14,273) |
Northern Metropolitan Area | $14,569 (was $14,165) |
Northeastern Area | $13,916 (was $13,235) |
Central | $13,042 (was $12,196) |
Rochester | $15,127 (was $14,419) |
Western Area | $12,842 (was $12,241) |
2025 New York Homestead Exemption | $1,097,000 (was $1,071,000) |
---|
For more information on Medicaid issues, or to schedule an initial consultation, please reach out to Nancy Levitin, Esq. or Gregory S. Choi, Esq. in our nursing home department at 516-328-2300.