AS OF JANUARY 1, 2024 THE FOLLOWING AMOUNTS WILL BE USED TO DETERMINE MEDICAID ELIGIBILITY.
2024 Asset and Income Allowances | One Person |
---|---|
Income Level | $1,677/per month |
Medicaid Resource Level | $30,182 |
2024 Community Spouse Allowances | Community Spouse |
---|---|
Minimum Monthly Maintenance Needs Allowance – MMMNA | $3,853.50 |
Maximum Community Spouse Resource Allowance – CSRA | $154,140 |
Minimum Community Spouse Resource Allowance | $74,820 |
EFFECTIVE JANUARY 1, 2024 THE FOLLOWING AMOUNTS WILL BE USED TO CALCULATE PENALTY PERIODS FOR NON-EXEMPT ASSET TRANSFERS.
2024 Medicaid Regional Rates for Calculating Penalty Periods | Monthly Rates |
---|---|
Long Island | $14,668 |
New York City | $14,273 |
Northern Metropolitan Area | $14,165 |
Northeastern Area | $13,235 |
Central | $12,196 |
Rochester | $14,419 |
Western Area | $12,241 |
2024 New York Homestead Exemption | $1,071,000 |
---|
For more information on Medicaid issues, or to schedule an initial consultation, please reach out to Nancy Levitin, Esq. or Gregory S. Choi, Esq. in our nursing home department at 516-328-2300.